REF. NO. | DENOMINATION | DESCRIPTION | NO. ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
First Issue | |||||
101 | £100 | ? | 5,487 | – | £- |
102 | £500 | ? | 1,097 | – | £- |
103 | £1000 | ? | 1,098 | – | £- |
Second Issue | |||||
104 | £100 | ? | 2,741 | – | £- |
105 | £500 | ? | 549 | – | £- |
106 | £1000 | ? | 549 | – | £- |
Egypt: 1862 Egyptian Government 7% Loan
Issued £2,195,200 and second issue £1,097,600. Issued by the Bank of Saxe Meiningen.
1862