REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
5% Bonds First issued in 1870. Total amount issued not known. |
|||||
101 | 100 roubles | ? | ? | – | £- |
102 | 250 roubles | ? | ? | – | £- |
103 | 500 roubles | blue | ? | – | £- |
104 | 1000 roubles | red | ? | – | £- |
105 | 3000 roubles | 1909, series 7, grey, | ? | – | £- |
4½% Bonds First issued in 1896. Total amount issued not known. |
|||||
111 | 100 roubles | ? | ? | – | £- |
112 | 250 roubles | ? | ? | – | £- |
113 | 500 roubles | ? | ? | – | £- |
114 | 1000 roubles | ? | ? | – | £- |
115 | 5000 roubles | ? | ? | – | £- |
Société de Crédit de la Ville de Varsovie
Credit Society of the City of Warsaw
Other city spellings: Warschau, Warszawy
Formed in 1869 with head office in Warsaw.
1869