REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
101 | $5 | blue, with coupons | ? | EF | £25 |
Image courtesy of HWPH | |||||
101s | $5 | SPECIMEN, blue, with coupons | ? | EF | £225 |
102 | $10 | brown, with coupons | ? | EF | £25 |
Image courtesy of HWPH | |||||
102s | $10 | SPECIMEN, brown, with coupons | ? | EF | £350 |
103 | $50 | mauve, with coupons | ? | EF | £30 |
Image courtesy of HWPH | |||||
103s | $50 | SPECIMEN, mauve, with coupons | ? | EF | £450 |
104 | $100 | blue, with coupons | ? | GVF | £150 |
Image courtesy of HWPH | |||||
104s | $100 | SPECIMEN, blue, with coupons | ? | EF | £600 |
105 | $1000 | brown, with coupons | ? | EF | £- |
Image courtesy of HWPH | |||||
105s | $1000 | SPECIMEN, brown, with coupons | ? | EF | £1200 |
106 | $5000 | red, with coupons | ? | – | £- |
Image courtesy of HWPH | |||||
106s | $5000 | SPECIMEN, red, with coupons | ? | EF | £3000 |
107 | £5 | mauve, with coupons | ? | VF | £150 |
Image courtesy of HWPH | |||||
107s | £5 | SPECIMEN, mauve, with coupons | ? | VF | £850 |
108 | £10 | red, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
108s | £10 | SPECIMEN, red, with coupons | ? | VF | £1100 |
109 | £50 | blue, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
109s | £50 | SPECIMEN, blue, with coupons | ? | VF | £1500 |
110 | £100 | blue-green, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
110s | £100 | SPECIMEN, bue-green, with coupons | ? | VF | £2000 |
111 | £1000 | brown, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
111s | £1000 | SPECIMEN, brown, with coupons | ? | VF | £5000 |
112 | 10 CGU | blue-green, pink underprint, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
112s | 10 CGU | SPECIMEN, as above, with coupons | ? | VF | £850 |
113 | 50 CGU | purple, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
113s | 50 CGU | SPECIMEN, as above, with coupons | ? | VF | £1200 |
114 | 100 CGU | mauve, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
114s | 100 CGU | SPECIMEN, mauve, with coupons | ? | VF | £1500 |
115 | 1000 CGU | red, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
115s | 1000 CGU | SPECIMEN, as above, with coupons | ? | VF | £2000 |
116 | 10,000 CGU | purple, with coupons | ? | – | £? |
Image courtesy of HWPH | |||||
116s | 10,000 CGU | SPECIMEN, as above, with coupons | ? | VF | £5000 |
China: 1938 27th Year 5% Gold Loan
Issued $50,000,000, £10,000,000 and CGU 100,000,000. Much of the loan in sterling and CGU remained unsold. Only a handful of sterling denominations have been seen but to our knowledge no issued CGU bonds have yet come to light. Specimens were issued, as normal, in sets to issuing banks, agents etc. All specimen denominations are of equal rarity but value is higher for more desirable high denominations.
1938
Country: China
Theme: Internal Loans