REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
IMAGE NEEDED | |||||
101 | $1 | xxx | ? | – | £? |
102 | $10 | xxx | ? | – | £? |
103 | $100 | xxx | ? | – | £? |
104 | $1000 | xxx | ? | – | £? |
105 | $10,000 | xxx | ? | – | £? |
China: 1921 Tenth Year 6% Consolidated Loan
Authorised $54,392,228 to be exchanged for old First Year bonds at the rate of $40 new bonds for every $100 of the old bonds. Despite much opposition almost all of the old bonds had been exchanged by the end of 1925.
1921
Country: China
Theme: Internal Loans