REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
NOTE: Many certificates, especially those after 1780 have damage on the corners from spiking. When the transaction was completed the certificate was placed on a spike but then roughly removed for filing or passing to the client. Collectors should be wary of certificate being trimmed to make their appearance more pleasing! | |||||
106 | inscribed stock certificate | [1657], black | ? | VF | extremely rare sold by Weng in September 1989 |
111 | inscribed stock certificate | 173[7], black | ? | VF | £15000-18000 |
120 | inscribed stock certificate | 17[89], black | ? | F | £500-600 |
121 | inscribed stock certificate | 179[6], black | ? | F | £500-600 |
126 | inscribed stock certificate | 181[2], black | ? | VF | £400-500 |
127 | inscribed stock certificate | 181[21], black, similar but new typeface for title | ? | VF | £300-400 |
Image courtesy of HWPH | |||||
136 | inscribed stock certificate | 184[8], black | ? | VF | £300-350 |
136 | inscribed stock certificate | 187[0], black | ? | VF | £40-50 |
3% Annuities | |||||
151 | inscribed stock certificate | 177[7], black | ? | VF | £1000-1200 |
152 | inscribed stock certificate | 178[8], black | ? | VF | £1000-1200 |
3% Loan | |||||
161s | £300 | specimen, 18- (circa 1830) | ? | F | £300-400 |
4% Debentures | |||||
171s | £1000 | specimen, 1858, black | ? | F | £300-400 |
East India Company
The Governor and Company of Merchants of London trading into the East Indies was chartered in December 1599.
1599