REF. NO. | DENOMINATION | DESCRIPTION | NO. ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Capital shown as 39,900 Ordinary shares of £1 | |||||
101 | 1 Shansi share | 19[10], green, with coupons | > | VF | £50-60 |
102 | 5 Shansi shares | 19[10], green, with coupons | #B17220,#17409 | VF | £50-60 |
103 | 25 Shansi shares | [1909], green, with coupons | #C14185,#C21738 | VF | £50-60 |
Capital shown as 399,000 Ordinary shares of 2/- | |||||
104 | 1 Shansi share | 19[11]-[12], green, with coupons | Low #A12604 High #A19450 |
VF | £50-60 |
106 | 5 Shansi shares | [1911], green, with coupons | #B26062 | VF | £50-60 |
107 | 5 Shansi shares | [1920], green, with coupons With endorsement on face |
#B39346 | VF | £50-60 |
Courtesy of Booneshares | |||||
109 | 25 Shansi shares | [1910], green, with coupons With endorsement on face |
#C36048 | VF | £50-60 |
Ordinary shares of £1 | |||||
Courtesy of Boone Auctions | |||||
113 | 100 shares | [1920], red, with coupons | #E214 | VF | £ |
Pekin Syndicate Ltd
An Anglo-Italian company incorporated in 1897 with a view to obtaining mining concessions and to establish a note-issuing bank to finance further projects. The Shansi certificates represent the issue made following the granting of the huge concessions in Shansi Province which included coal mining and railway construction.
Capital £1,540,000 in 39,900 shares of £1 later amended to 399,000 ordinary shares of 2/-, 2000 deferred shares of 1/- and 1,500,000 Shansi shares of £1.
1897