REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
101 | £100 | 1822 | ? | VF | £ |
101a | £100 | 1822, with Venezuela overprint 1841 | ? | VF | £ |
101b | £100 | 1822, with Venezuela overprint 1841 and New Granada overprint, 1845 | £ | ||
102 | £250 | 1824 | £ | ||
103 | £500 | 1824 | £ | ||
104 | £1000 | 1824 | £ |
Colombia: 1822 6% Loan
Authorised £2,000,000 in London at 84. In default from 1827. In 1834 the total outstanding with accrued interest and including the 1824 loan was £6,625,950 and this was divided between successor states, 50% New Granada, 28½% Venezuela and 21½% Ecuador. New Granada discharged her liability in 1845 by the issue of new bonds and these bonds were overprinted accordingly. Similarly Venezuela issued new bonds in 1841 and these bonds were also stamped accordingly.
1822
Country: Colombia
Theme: Foreign Loans