REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | VALUE |
---|---|---|---|---|
101 | £100 | ‘A’ series, blue, with coupons | 3500 | £50 |
102 | £500 | ‘B’ series, green, with coupons | 100 | £450-500 |
103 | £1000 | ‘C’ series, mauve, with coupons | 100 | £600-700 |
104 | £100 | ‘X’ series, blue, with coupons | 2000 | £60 |
Courtesy of HWPH | ||||
105s | $500 | ‘D’ series, specimen, blue, with coupons | ? | £150 |
106 | $1000 | ‘M’ series, specimen, orange, with coupons | #M0615 | £150 |
Courtesy of HWPH | ||||
106s | $1000 | ‘M’ series, specimen, orange, with coupons | ? | £150 |
Estonia: 1927 Banking and Currency Reform 7% Loan
Issued £700,000 and $4,000,000.
1927
Country: Estonia
Theme: Foreign Loans