REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Share Capital | |||||
101 | £25 share | – | – | – | £- |
102 | Extension/New share | – | – | – | £- |
Loan Capital | |||||
105 | Debenture | – | – | – | £- |
Dundalk and Greenore Railway Company
Incorporated on 28th July 1863. A line joining the towns and connecting with the Irish North Western Railway. The name was changed in 1873 to the Dundalk, Newry and Greenore Railway when an extension to Newry was built.
Capital £110,000 in £25 shares, £36,600 in loans. Extension capital £50,000 and £16,600.
1863