REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Courtesy of Booneshares | |||||
101 | 1 share | 1912, brown | #256 | VF | €100 |
Courtesy of Booneshares | |||||
102 | 1 bearer share | blue | #22 | EF | €120 |
103 | 1 nomnative share | 1928, blue and yellow, with coupons | #5208 | EF | €100 |
Banca Grivita din Bucuresti
Formed in 1911
Capital 200,000 lei in shares of 500 lei. Increased to 10,000,000 lei, later to 20,000,000 lei.
1911