REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
101 | 1 share | 1st issue | 2,250 | – | £? |
102 | 1 share | 1st supplementary issue | 1,250 | – | £? |
103 | 1 share | 2nd supplementary issue | 3,500 | – | £? |
104 | 1 share | 3rd supplementary issue | 3,000 | – | £? |
105 | 1 share | 4th supplementary issue | 2,500 | – | £? |
106 | 1 share | 5th supplementary issue | 2,500 | – | £? |
107 | 1 share | 6th supplementary issue, 1909, green | 5,000 | – | £? |
108 | 1 share | 1916 issue | 10,000* | – | £? |
Bone Burning Factory and Manufacturers of Other Bone-Products
Other city spellings: Petrograd, Pétrograde, St.-Pétersbourg
Formed in 1874 with head office in St. Petersburg.
Capital was originally 225,000 roubles in shares of 100 roubles. By 1909 capital was 2,000,000 roubles and in 1916 it had increased to 3,000,000 roubles.
1874