REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
1870, 1st issue, 10,000 shares, serial #0001 – 10000 | |||||
101 | 1 share | brown | 10,000 #00892 |
– | £- |
1873, 2nd issue, ? shares, serial #10001 – ? | |||||
102 | 1 share | ? | ? | – | £- |
187x (?), 3rd issue, ? shares, serial #? – ? | |||||
103 | 1 share | ? | ? | – | £- |
188x (?), 4th issue, ? shares, serial #? – ? |
|||||
104 | 1 share | ? | ? | – | £- |
188x (?), 5th issue, ? shares, serial #? – ? |
|||||
105 | 1 share | ? | ? | – | £- |
Moscow Discount Bank
Московский Учетный Банк
Other city spellings: Moscou, Moskau
Formed in 1869 with head office in Moscow. Capital was originally 2,000,000 roubles in shares of 200 roubles. By 1914, capital had increased to 6,000,000 roubles in shares of 200 roubles.
1869