REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Share Capital | |||||
101 | £50 share | ? | ? | – | – |
101 | New £50 share | ? | ? | – | – |
101 | New £10 share | ? | ? | – | – |
Total capital in 1890 £3,175,000 in stock and shares, and £970,866 in debenture stock. | |||||
101 | Preference stock 1866 | ? | ? | – | – |
101 | Second preference stock 1875 | ? | ? | – | – |
101 | Ordinary consolidated stock | ? | ? | – | – |
101 | New ordinary stock | ? | ? | – | – |
101 | Debenture stock | ? | ? | – | – |
North London Railway Company
Incorporated on 26th August 1846
Originally the East and West India Docks and Birmingham Junction Railway, a line promoted by the London and Birmingham Railway linking the docks to Camden Town, and forming junctions with many major lines in later years. The line was re-named the North London Railway in 1853 and was managed by the London and North Western Railway from 1909. Grouped into the London, Midland and Scottish Railway.
Original capital £900,000 in £50 shares, and loans of £299,999.
1846