REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Share Capital | |||||
101 | Ordinary £10 share | ? | ? | – | – |
106 | Ordinary stock | ? | ? | – | – |
Loan Capital | |||||
111 | Debenture | ? | ? | – | – |
116 | Debenture stock | ? | ? | – | – |

Milford Railway Company
Incorporated on 5th June 1856.
A broad gauge line running 3½ miles to connect the town of Milford Haven with the South Wales Railway. It opened in 1863 and was worked by the Great Western Railway who acquired the line in 1896.
Capital £60,000 in shares of £10 each, loans of £20,000. Shares later converted into stock, and new capital raised in 1863 of £10,000 and £3,000 respectively.
1856