REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | VALUE |
---|---|---|---|---|
Courtesy of Archives International | ||||
101 | shares | 18[18], black | #4705 | $600 |
Courtesy of Booneshares | ||||
102 | shares | 18[27], black, signed Isaac Lawrence Presͭ at bottom right |
#7737 | $400-500 |
103 | shares | 18[28]-[30], black, signed N. Biddle printer ‘Fairman Draper Underwood & Co.‘ |
#31517, #35543,#35554,#35556,#35557,#35558 | $400-500 |
104 | shares | 18[31]-[32], as above but ‘President‘ printed at bottom right | #36702,#37623 | $400-500 |
105 | shares | 18[38], black, signed N. Biddle Printer ‘Underwood Bald Spencer & Hufty‘ |
#5972,#7827,#8247 | $300-400 |
106 | shares | 18[40], black, as above but signed Dunlap | #14097,#14421 | $250-300 |
108 | Dutch certificate for 1 share | [1844], black, with coupons | #52461 | $60 |
109 | French liquidation certificate | 1859, black on cream | #? | $50 |
5% Bond | ||||
111 | £1000 | 18[38], black, signed N. Biddle | #271 | $600-800 |
111a | £1000 | as above but with coupons | $1200-1500 | |
6% Bond Authorised 22,770,000 francs or £900,000. |
||||
121 | £100 | [1840], black | #545 | $500 |
Bank of the United States
Incorporated in Pennsylvania in 1816 with a 20 year charter. Known as the Second Bank of the United States. Failed to get its charter renewed in 1836 so became a private corporation and liquidation in 1841.
Capital not known.
1816
Description
https://en.wikipedia.org/wiki/Second_Bank_of_the_United_States
A nice example of a bill of exchange. Courtesy of Booneshares