REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Coupon Bonds | |||||
101 | $50 | ? | ? | – | – |
102 | $100 | ? | ? | – | – |
103 | $500 | ? | ? | – | – |
104 | $1000 | ? | ? | – | – |
Registered Bonds | |||||
105 | $50 | ? | ? | – | – |
106 | $100 | ? | ? | – | – |
107 | $500 | ? | ? | – | – |
108 | $1000 | ? | ? | – | – |
109 | $5000 | ? | ? | – | – |
110 | $10000 | ? | ? | – | – |
United States: 1895 4% Loan
Approved by Act of Congress for replenishing the gold reserves of the Treasury. Issued in 2 instalments, the first in February 1895 for $62,315,400 and $100,000,000 offered in early 1896. Coupon bonds could be exchanged for registered bonds but registered bonds could not be converted into coupon bonds. Total issued $162,315,400.
1895
Country: United States
Theme: Foreign Loans