REF. NO. | DENOMINATION | DESCRIPTION | NO.ISSUED | CONDITION | VALUE |
---|---|---|---|---|---|
Coupon Bonds | |||||
101 | $50 | ? | ? | – | – |
102 | $100 | ? | ? | – | – |
103 | $500 | ? | ? | – | – |
104 | $1000 | ? | ? | – | – |
Registered Bonds | |||||
105 | $50 | ? | ? | – | – |
106 | $100 | ? | ? | – | – |
107 | $500 | ? | ? | – | – |
108 | $1,000 | ? | ? | – | – |
109 | $5,000 | ? | ? | – | – |
110 | $10,000 | ? | ? | – | – |
111 | $50,000 | ? | ? | – | – |
United States: 1900 2% Consols (of 1930)
Approved by Act of Congress March 14th 1900 for retiring 5% bonds issued 1875, 4% Consols of 1907, issued in 1870 and 1871, and 3% Bonds of 1908 issued under Act of June 13th 1898. Issued $646,250,150.
Coupon bonds may be exchanged for registered bonds BUT registered bonds are not exchangeable to coupon bonds.
1900
Country: United States
Theme: Foreign Loans